Navy Women QLD

Navy Women (WRANS-RAN) QLD

Once Navy, Always Navy.

VALE

Date of Death Name Date of Birth Date of Enlistment Date of Discharge Official Number
18 Oct 2024 LAKE, Marie (Billie) 18 Oct 1935 02 Jan 1952 24 Apr 1954 R4429
15 May 2024 JONES, Margaret 18 Aug 1937 29 Aug 1955 25 Apr 1959 WR4577
17 Dec 2023 CONWAY, Mary 02 Apr 1931 24 May 1951 23 Apr 1955 WR4026
14 Oct 2023 ANDREW, Kayemarie 22 Oct 1947 13 Oct 1969 19 Jan 1973 W106676
26 Sep 2023 LACEY, Mary J 26 Aug 1939 1 Oct 1959 1 Feb 1963  
17 May 2023 PORTER, Suzanne B 1 Sep 1942 17 May 1963 16 May 1967 R85666
13 May 2023 STOKES, Betty J 4 Apr 1926 27 Jul 1944 29 Mar 1946 WR2238
28 Mar 2023 MOLONEY, Reata M 21 Jul 1924 24 May 1943 26 Feb 1946 WR1354
22 Jan 2023 UHLMANN, Norma D 27 Sep 1929 10 Apr 1953 25 Mar 1961 R84345
21 Sep 2022 ANDERSON, Nancy 20 Oct 1931 23 Apr 1951 21 Sept 2022 WR4010

First Queensland WRANS
WRANS first anniversary